Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.8  46.1  1/19/10   3.7   1/8/10 1140    0  0.93   2  42  1/21/10 WNW 30.35   76
2    33.0  46.0   2/6/10  21.0   2/2/10  210    0  0.30   3  30   2/7/10 WNW 30.14   74
---------------------------------------------------------------------------------------
TOT  28.7  46.1  1/19/10   3.7   1/8/10 1349    0  1.23   2  42  1/21/10 WNW 30.31   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.7  43.5  12:50pm  21.3  11:38pm   31    0  0.00   2   9   8:20am WNW 30.22   70
2    27.9  36.2   3:23pm  21.0   8:27am   37    0  0.00   2  11   4:46pm WNW 30.21   73
3    30.6  40.8   3:23pm  22.5   3:08am   34    0  0.00   3  14   6:40am WNW 30.09   68
4    31.2  40.9  12:44pm  23.6  11:05pm   34    0  0.00   1   8  12:09am WNW 30.11   76
5    33.9  41.9   5:00pm  26.3   1:31am   31    0  0.18   3  11  10:50am   E 30.19   80
6    36.9  46.0   3:10pm  29.8  11:57pm   28    0  0.12   2  10  12:04pm WNW 30.10   85
7    39.4  45.7  12:22pm  29.3  12:14am   14    0  0.00   9  30   6:37am ENE 29.93   58
---------------------------------------------------------------------------------------
TOT  33.0  46.0   2/6/10  21.0   2/2/10  210    0  0.30   3  30   2/7/10 WNW 30.14   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:10am     1/1/10          0     7:00pm     1/3/10        292
Wind Speed                   42    10:55pm    1/21/10          0     1:57am     1/1/10          2
Wind Gust                    42    10:55pm    1/21/10          0     1:00am     1/2/10          7
In Humidity                  24    11:48am     2/6/10          4     9:00am     1/8/10         13
Humidity                     93     2:51am    1/31/10         39     8:22pm    1/21/10         76
In Temp                    75.0     6:37am     2/7/10       51.2     2:00am     1/8/10       63.6
Out Temp                   46.1     4:30pm    1/19/10        3.7     7:00am     1/8/10       28.7
Raw Barometer             26.27    11:00am     1/8/10      24.70    11:29pm    1/21/10      25.74
Total Rain                 3.19     5:37am     2/6/10       1.96    12:00am     1/1/10       2.38
Solar Radiation             907    12:31pm    1/31/10          0    12:00am     1/1/10         88


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:03pm     2/1/10          5     5:05am     2/2/10        292
Wind Speed                   30     6:37am     2/7/10          0    12:00am     2/1/10          3
Wind Gust                    30     6:37am     2/7/10          0    12:00am     2/1/10          8
In Humidity                  24    11:48am     2/6/10          9     6:30am     2/2/10         15
Humidity                     92    11:09pm     2/6/10         41    12:09pm     2/7/10         74
In Temp                    75.0     6:37am     2/7/10       60.7    11:58pm     2/1/10       66.4
Out Temp                   46.0     3:10pm     2/6/10       21.0     8:27am     2/2/10       33.0
Raw Barometer             25.71    10:59am     2/1/10      25.40     4:59am     2/7/10      25.59
Total Rain                 3.19     5:37am     2/6/10       2.89    12:00am     2/1/10       2.96
Solar Radiation             738    12:36pm     2/3/10          0    12:00am     2/1/10        105

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:07am          5     2:56am         68
Wind Speed                   30     6:37am          0    12:08am          8
Wind Gust                    30     6:37am          1     2:00am         21
In Humidity                  19     1:42am         11     9:45am         14
Humidity                     90    12:31am         41    12:09pm         59
In Temp                    75.0     6:37am       63.2    12:25am       70.0
Out Temp                   45.7    12:22pm       29.3    12:14am       39.3
Raw Barometer             25.47    12:00am      25.40     4:59am      25.42
Total Rain                 3.19    12:00am       3.19    12:00am       3.19
Solar Radiation             608    12:12pm          0    12:00am        117


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/24/2005          68        352          0          4         14          0         64         72         58       40.2       40.9       39.6      29.93      29.94      29.93       0.00       0.00       0.00
3/25/2005          45        358          0          4         22          0         59         79         42       38.8       44.2       31.2      29.99      30.20      29.76       0.00       0.00       0.00
3/26/2005          22        358          0          2         15          0         48         67         29       36.3       44.5       27.6      30.31      30.37      30.19       0.00       0.00       0.00
3/27/2005          22        358          0          2         13          0         40         62         26       47.4       58.3       36.2      30.01      30.29      29.64       0.00       0.00       0.00
3/28/2005         315        358          0          2         30          0         65         92         32       44.9       53.9       35.5      29.60      29.79      29.50       0.24       0.62       0.00
3/29/2005          22        358          0          2         19          0         83         94         48       35.9       42.6       32.5      29.83      29.89      29.79       0.69       0.83       0.62
3/30/2005         315        358          0          3         17          0         73         93         49       33.5       39.2       30.4      30.15      30.39      29.88       0.87       0.90       0.83
3/31/2005          22        358          0          3         16          0         57         79         33       36.1       45.5       26.4      30.56      30.62      30.39       0.93       0.94       0.90
4/1/2005           22        358          0          3         12          0         39         55         23       44.8       57.8       33.8      30.35      30.54      30.07       0.94       0.94       0.94
4/2/2005           22        358          0          3         14          0         33         57         17       54.6       64.0       41.9      29.90      30.09      29.65       0.94       0.94       0.94
4/3/2005          248        358          0          3         19          0         30         55         23       56.9       61.6       46.5      29.60      29.70      29.45       0.94       0.94       0.94
4/4/2005          248        358          0          3         23          0         72         90         23       43.3       58.7       37.5      29.73      30.10      29.44       1.06       1.17       0.94
4/5/2005           22        358          0          2         10          0         59         80         43       39.8       49.4       30.3      30.36      30.46      30.10       1.17       1.17       1.17
4/6/2005           22        358          0          3         11          0         55         68         35       46.6       58.1       36.2      30.31      30.44      30.06       1.17       1.17       1.17
4/7/2005          158        358          0          3         25          0         37         66         15       59.8       74.0       43.5      29.74      30.06      29.39       1.17       1.17       1.17
4/8/2005          248        358          0          3         28          0         67         91         20       46.8       65.2       37.8      29.52      29.67      29.39       1.37       1.58       1.17
4/9/2005           45        358          0          4         23          0         56         86         33       44.8       52.3       38.2      29.69      29.85      29.62       1.58       1.58       1.58
4/10/2005           0        358          0          5         22          0         44         74         27       45.4       53.6       36.2      29.98      30.07      29.83       1.58       1.58       1.58
4/11/2005          22        358          0          3         17          0         43         61         29       45.6       54.1       33.8      30.06      30.10      29.96       1.58       1.58       1.58
4/12/2005          45        358          0          5         23          0         35         75         19       56.1       68.6       38.6      29.86      29.97      29.69       1.58       1.58       1.58
4/13/2005         158        358          0          6         33          0         24         55         12       62.4       73.3       42.1      29.63      29.92      29.43       1.58       1.58       1.58
4/14/2005         248        358          0          3         15          0         44         75         19       42.4       49.1       34.7      30.15      30.25      29.92       1.58       1.58       1.58
4/15/2005          45        358          0          6         22          0         33         46         24       47.3       56.0       40.6      30.18      30.26      30.10       1.58       1.58       1.58
4/16/2005          22        358          0          2         10          0         37         58         23       52.3       66.8       37.5      30.06      30.17      29.89       1.58       1.58       1.58
4/17/2005          45        358          0          3         22          0         29         51         16       61.7       73.3       47.3      29.73      29.90      29.48       1.58       1.58       1.58
4/18/2005         158        358          0          3         22          0         67         90         16       46.6       66.9       37.5      29.72      29.94      29.46       1.61       1.68       1.58
4/19/2005          45        358          0          6         34          0         71         90         38       43.4       59.2       37.8      29.73      29.90      29.52       1.89       2.44       1.68
4/20/2005         158        358          0          4         23          0         78         92         46       41.1       49.4       34.1      29.93      30.10      29.72       2.74       2.82       2.44
4/21/2005          22        358          0          2         13          0         68         91         37       45.7       55.0       39.6      30.19      30.27      30.08       2.85       2.86       2.82
4/22/2005          45        358          0          6         25          0         42         70         26       54.9       65.5       41.6      30.12      30.26      29.90       2.86       2.86       2.86
4/23/2005          45        358          0          6         26          0         37         67         20       59.9       69.8       49.9      29.82      29.91      29.72       2.86       2.89       2.86
4/24/2005          45        358          0          7         33          0         63         88         41       53.2       58.1       47.6      29.57      29.74      29.39       2.98       3.08       2.89
4/25/2005          22        358          0          2         17          0         72         92         44       51.4       61.0       45.2      29.84      29.91      29.70       3.18       3.21       3.08
4/26/2005          22        358          0          3         13          0         64         84         36       54.8       65.3       45.8      29.92      30.01      29.84       3.21       3.21       3.21
4/27/2005          22        358          0          4         25          0         60         87         36       54.4       63.7       46.4      29.73      29.85      29.65       3.22       3.35       3.21
4/28/2005         270        358          0          3         16          0         78         91         53       48.1       54.8       41.3      29.69      29.84      29.64       3.48       3.51       3.35
4/29/2005          22        358          0          3         16          0         63         93         30       45.9       54.2       38.9      29.98      30.05      29.84       3.51       3.51       3.51
4/30/2005         248        358          0          2         12          0         61         91         35       48.8       54.8       43.1      30.04      30.10      29.98       3.60       3.63       3.51
5/1/2005           45        358          0          5         23          0         43         75         25       52.8       62.3       39.2      30.00      30.08      29.92       3.63       3.63       3.63
5/2/2005           45        358          0          6         23          0         37         50         27       55.9       63.7       47.3      29.94      30.02      29.86       3.63       3.63       3.63
5/3/2005           22        358          0          3         18          0         46         65         27       56.3       65.5       46.2      29.91      29.96      29.87       3.63       3.63       3.63
5/4/2005           22        358          0          2         13          0         40         72         23       61.3       69.6       46.4      29.87      30.01      29.81       3.63       3.63       3.63
5/5/2005           45        358          0          5         37          0         47         82         23       62.2       72.5       53.6      29.72      29.83      29.59       3.63       3.64       3.63
5/6/2005           45        358          0          4         28          0         59         83         28       55.3       65.2       48.0      29.65      29.72      29.55       3.69       3.73       3.64
5/7/2005           22        358          0          2         15          0         80         90         63       47.9       54.5       43.8      29.80      29.92      29.67       3.94       4.18       3.73
5/8/2005           45        358          0          3         13          0         59         83         36       56.0       65.2       46.1      29.84      29.94      29.67       4.18       4.18       4.18
5/9/2005          158        358          0          5         27          0         58         93         30       56.7       67.6       43.3      29.63      29.74      29.47       4.30       4.53       4.18
5/10/2005         248        358          0          2         12          0         84         94         56       45.6       54.2       41.5      29.71      29.77      29.64       4.68       4.89       4.53
5/11/2005          22        358          0          1         11          0         88         95         74       38.4       44.3       32.7      29.88      30.02      29.73       5.77       6.63       4.89
5/12/2005          22        358          0          1         13          0         84         92         69       44.1       48.3       40.6      30.03      30.12      29.95       6.72       6.87       6.63
5/13/2005          22        358          0          3         12          0         64         90         44       52.9       62.9       43.1      30.11      30.19      30.03       6.88       6.88       6.87
5/14/2005          22        358          0          2         15          0         52         72         32       57.8       67.6       45.8      30.00      30.05      29.92       6.88       6.88       6.88
5/15/2005          45        358          0          3         21          0         45         66         27       62.6       72.3       54.1      29.82      29.94      29.64       6.88       6.88       6.88
5/16/2005          45        358          0          4         33          0         55         92         26       60.9       74.6       39.8      29.44      29.64      29.14       6.94       7.53       6.88
5/17/2005         248        358          0          3         24          0         64         93         37       47.1       56.9       34.0      29.76      29.84      29.60       8.02       8.10       7.53
5/18/2005          22        358          0          3         15          0         40         60         27       62.8       74.4       50.4      29.73      29.80      29.65       8.10       8.10       8.10
5/19/2005         315        358          0          3         18          0         33         57         25       72.4       81.2       59.2      29.70      29.77      29.64       8.10       8.10       8.10
5/20/2005         270        358          0          2         16          0         35         60         18       73.5       84.9       60.4      29.63      29.73      29.48       8.10       8.10       8.10
5/21/2005         270        358          0          3         15          0         44         73         18       63.1       70.6       55.0      29.92      30.01      29.62       8.10       8.10       8.10
5/22/2005          22        358          0          2         10          0         45         69         28       66.4       79.0       52.0      29.86      29.97      29.70       8.10       8.10       8.10
5/23/2005          22        358          0          2         13          0         44         70         22       68.3       77.0       56.5      29.71      29.76      29.67       8.10       8.10       8.10
5/24/2005         270        358          0          2         14          0         49         75         27       63.5       73.0       52.5      29.83      29.96      29.71       8.10       8.10       8.10
5/25/2005          45        358          0          5         23          0         28         42         16       61.9       69.9       53.2      30.03      30.10      29.96       8.10       8.10       8.10
5/26/2005          45        358          0          7         25          0         28         37         21       65.2       74.0       56.5      29.97      30.06      29.87       8.10       8.10       8.10
5/27/2005          45        358          0          7         30          0         29         45         18       68.2       77.6       60.2      29.83      29.92      29.71       8.10       8.10       8.10
5/28/2005          22        358          0          3         22          0         34         59         21       68.6       79.9       53.9      29.68      29.78      29.58       8.10       8.10       8.10
5/29/2005          45        358          0          5         33          0         40         63         21       69.9       80.5       60.7      29.52      29.67      29.34       8.10       8.10       8.10
5/30/2005          22        358          0          5         26          0         66         92         47       57.3       65.6       50.1      29.71      29.92      29.46       8.33       8.43       8.10
5/31/2005          22        358          0          3         17          0         49         75         23       62.9       73.7       52.2      29.81      29.92      29.65       8.43       8.46       8.43
6/1/2005            0        358          0          3         31          0         51         82         29       58.6       63.9       50.7      29.71      29.82      29.48       8.50       8.51       8.46
6/2/2005          270        358          0          2         15          0         42         70         24       55.0       63.9       43.5      29.76      29.81      29.67       8.51       8.51       8.51
6/3/2005           22        358          0          3         16          0         46         61         28       57.1       64.0       49.5      29.72      29.77      29.68       8.51       8.51       8.51
6/4/2005           22        358          0          3         14          0         44         67         21       61.5       70.8       52.8      29.74      29.79      29.66       8.51       8.51       8.51
6/5/2005          158        358          0          6         26          0         35         74         16       68.2       80.7       53.2      29.52      29.67      29.34       8.51       8.51       8.51
6/6/2005          270        358          0          3         20          0         72         92         46       51.4       62.4       45.1      29.68      29.83      29.44       8.70       8.80       8.51
6/7/2005           22        358          0          4         30          0         70         94         43       46.0       54.7       33.1      29.82      30.01      29.56       9.61      10.24       8.80
6/8/2005           45        358          0          4         20          0         56         86         36       51.5       58.6       44.5      29.87      30.03      29.82      10.24      10.33      10.24
6/9/2005           22        358          0          2         12          0         55         86         22       53.9       63.2       42.3      29.88      29.93      29.82      10.33      10.33      10.33
6/10/2005          45        358          0          3         16          0         38         64         17       59.4       68.8       48.8      29.77      29.83      29.70      10.33      10.33      10.33
6/11/2005          45        358          0          4         20          0         52         93         29       59.0       69.4       49.8      29.64      29.70      29.54      10.41      11.24      10.33
6/12/2005         202        358          0          2         20          0         63         93         27       56.3       65.8       49.2      29.79      29.93      29.66      11.49      11.51      11.24
6/13/2005           0        358          0          2         16          0         39         62         23       57.6       68.9       44.9      30.02      30.09      29.92      11.51      11.51      11.51
6/14/2005          45        358          0          3         23          0         37         71         18       68.7       84.5       52.8      29.79      29.96      29.58      11.51      11.52      11.51
6/15/2005          45        358          0          3         18          0         32         56         19       76.3       86.3       66.4      29.60      29.65      29.53      11.52      11.52      11.52
6/16/2005         158        358          0          3         20          0         30         64         17       77.3       85.3       64.3      29.51      29.62      29.39      11.52      11.52      11.52
6/17/2005         158        358          0          6         32          0         29         62         17       74.1       83.6       56.6      29.35      29.52      29.25      11.52      11.52      11.52
6/18/2005         270        358          0          2         14          0         51         81         26       62.6       73.9       48.5      29.65      29.72      29.52      11.52      11.52      11.52
6/19/2005          22        358          0          3         20          0         34         64         18       72.7       86.7       55.7      29.73      29.79      29.66      11.52      11.52      11.52
6/20/2005          45        358          0          2         18          0         20         33         14       82.6       91.6       71.6      29.76      29.84      29.70      11.52      11.52      11.52
6/21/2005          45        358          0          3         27          0         32         60         17       79.3       90.7       67.1      29.75      29.82      29.71      11.52      11.52      11.52
6/22/2005          45        358          0          6         38          0         34         48         22       78.1       89.7       69.1      29.73      29.83      29.67      11.52      11.52      11.52
6/23/2005          45        358          0          4         29          0         42         65         19       73.3       86.3       60.9      29.73      29.80      29.67      11.53      11.54      11.52
6/24/2005          45        358          0          3         25          0         33         59         20       77.1       86.5       62.4      29.66      29.76      29.54      11.54      11.54      11.54
6/25/2005           0        358          0          5         36          0         29         45         18       74.9       84.0       67.9      29.59      29.66      29.51      11.54      11.54      11.54
6/26/2005          45        358          0          4         24          0         30         56         20       72.7       79.9       63.1      29.60      29.65      29.52      11.54      11.54      11.54
6/27/2005          45        358          0          6         26          0         26         42         14       74.1       84.3       64.5      29.62      29.68      29.54      11.54      11.54      11.54
6/28/2005           0        358          0          3         24          0         38         82         18       69.2       79.9       58.6      29.64      29.80      29.56      11.56      11.68      11.54
6/29/2005          22        358          0          2         10          0         54         80         27       63.6       74.2       53.9      29.93      30.01      29.79      11.68      11.68      11.68
6/30/2005          22        358          0          3         20          0         36         57         19       70.3       80.9       59.0      29.89      29.96      29.81      11.68      11.68      11.68
7/1/2005           22        358          0          3         18          0         29         47         16       75.8       87.6       62.3      29.76      29.85      29.59      11.68      11.68      11.68
7/2/2005           45        358          0          3         19          0         27         49         15       79.2       89.0       67.3      29.59      29.65      29.53      11.68      11.68      11.68
7/3/2005           22        358          0          2         15          0         32         61         14       71.6       79.9       58.0      29.74      29.81      29.59      11.68      11.68      11.68
7/4/2005           45        358          0          3         22          0         29         62         13       74.9       86.7       58.7      29.83      29.89      29.77      11.68      11.68      11.68
7/5/2005           22        358          0          5         25          0         27         54         16       79.2       90.3       66.8      29.72      29.81      29.62      11.68      11.68      11.68
7/6/2005           45        358          0          3         21          0         31         63         17       81.0       92.3       66.9      29.63      29.72      29.58      11.68      11.68      11.68
7/7/2005           22        358          0          3         22          0         28         65         11       82.1       94.3       63.9      29.62      29.69      29.56      11.68      11.68      11.68
7/8/2005           22        358          0          3         16          0         22         50         10       82.8       95.4       64.0      29.62      29.72      29.50      11.68      11.68      11.68
7/9/2005           22        358          0          2         18          0         18         35         12       83.3       92.5       66.0      29.52      29.62      29.42      11.68      11.68      11.68
7/10/2005          22        358          0          1         15          0         38         62         22       77.4       87.6       67.1      29.60      29.68      29.47      11.68      11.68      11.68
7/11/2005          45        358          0          3         21          0         36         59         18       77.9       87.6       66.1      29.80      29.87      29.67      11.68      11.68      11.68
7/12/2005          45        358          0          3         21          0         31         65         14       83.1       97.3       64.2      29.82      29.92      29.72      11.68      11.68      11.68
7/13/2005           0        358          0          2         17          0         31         61         13       85.4       99.9       69.4      29.70      29.79      29.60      11.68      11.68      11.68
7/14/2005          45        358          0          2         14          0         30         55         15       84.0       98.7       67.8      29.70      29.79      29.61      11.68      11.68      11.68
7/15/2005          22        358          0          2         20          0         30         62          8       84.5       99.9       68.3      29.68      29.77      29.61      11.68      11.68      11.68
7/16/2005          45        358          0          3         22          0         25         47         15       86.5       96.8       73.3      29.57      29.67      29.45      11.68      11.68      11.68
7/17/2005         270        358          0          2         18          0         29         54         12       76.9       84.0       66.9      29.73      29.83      29.48      11.68      11.68      11.68
7/18/2005          22        358          0          2         19          0         27         59         13       76.6       88.2       59.2      29.78      29.86      29.64      11.68      11.68      11.68
7/19/2005          45        358          0          2         21          0         28         56         14       82.0       98.2       65.0      29.61      29.73      29.50      11.68      11.68      11.68
7/20/2005           0        358          0          2         15          0         27         52         10       85.2       98.7       69.9      29.64      29.70      29.55      11.68      11.68      11.68
7/21/2005          45        358          0          3         29          0         28         52         15       85.1       98.5       69.6      29.71      29.81      29.62      11.68      11.68      11.68
7/22/2005          22        358          0          2         25          0         32         45         18       85.3       95.6       77.0      29.69      29.76      29.63      11.68      11.68      11.68
7/23/2005          22        358          0          2         18          0         43         66         26       80.5       89.7       69.6      29.78      29.86      29.70      11.68      11.68      11.68
7/24/2005          45        358          0          2         19          0         39         65         23       81.0       92.3       68.6      29.71      29.80      29.62      11.68      11.68      11.68
7/25/2005           0        358          0          2         15          0         34         62         11       79.1       88.4       69.3      29.67      29.78      29.62      11.68      11.68      11.68
7/26/2005          22        358          0          2         15          0         26         48         14       71.9       83.0       58.0      29.91      29.98      29.78      11.68      11.68      11.68
7/27/2005          45        358          0          3         19          0         27         56         11       75.5       86.5       58.6      29.88      29.98      29.81      11.68      11.68      11.68
7/28/2005          45        358          0          3         25          0         24         54         10       80.4       94.9       63.9      29.78      29.90      29.65      11.68      11.68      11.68
7/29/2005          45        358          0          3         22          0         28         55         18       81.8       91.8       66.0      29.75      29.84      29.64      11.68      11.68      11.68
7/30/2005          45        358          0          2         25          0         46         60         32       77.7       86.5       69.8      29.86      29.92      29.77      11.68      11.68      11.67
7/31/2005          45        358          0          4         24          0         36         57         21       80.6       90.3       72.8      29.84      29.93      29.75      11.68      11.68      11.68
8/1/2005           22        358          0          3         18          0         39         55         27       77.9       85.5       70.4      29.79      29.86      29.73      11.68      11.68      11.68
8/2/2005           22        358          0          4         32          0         45         68         26       76.9       88.8       67.4      29.76      29.87      29.65      11.69      11.71      11.68
8/3/2005           45        358          0          3         27          0         42         70         20       76.0       87.2       62.0      29.82      29.91      29.76      11.71      11.71      11.71
8/4/2005           45        358          0          7         27          0         26         38         16       80.7       89.5       71.6      29.86      29.94      29.80      11.71      11.71      11.71
8/5/2005           45        358          0          5         24          0         27         40         13       81.6       90.7       72.7      29.84      29.93      29.77      11.71      11.71      11.71
8/6/2005           22        358          0          2         14          0         32         57         15       79.9       92.3       65.0      29.82      29.92      29.72      11.71      11.71      11.71
8/7/2005           22        358          0          2         14          0         31         57         15       81.4       92.9       66.8      29.74      29.84      29.65      11.71      11.71      11.71
8/8/2005           22        358          0          2         17          0         30         53         20       82.5       91.4       70.1      29.67      29.75      29.61      11.71      11.71      11.71
8/9/2005           22        358          0          2         18          0         39         57         25       80.0       87.6       73.0      29.74      29.79      29.67      11.71      11.71      11.71
8/10/2005          22        358          0          2         19          0         40         63         26       79.5       88.2       69.8      29.73      29.80      29.66      11.71      11.76      11.71
8/11/2005          45        358          0          4         24          0         34         73         19       78.6       87.4       65.5      29.75      29.84      29.68      11.84      11.85      11.76
8/12/2005          45        358          0          2         17          0         29         52         12       76.7       87.6       64.0      29.68      29.77      29.57      11.85      11.85      11.85
8/13/2005           0        358          0          1         13          0         30         59         14       72.3       81.8       59.0      29.70      29.76      29.60      11.85      11.85      11.85
8/14/2005          22        358          0          2         16          0         30         56         18       72.5       84.3       56.9      29.75      29.85      29.68      11.85      11.85      11.85
8/15/2005           0        358          0          2         17          0         35         59         24       75.0       86.3       59.9      29.79      29.86      29.72      11.85      11.85      11.85
8/16/2005          22        358          0          2         19          0         61         92         34       68.1       76.7       59.2      29.88      30.00      29.75      12.08      12.26      11.85
8/17/2005          22        358          0          2         23          0         46         75         27       71.5       81.8       60.4      29.80      29.94      29.64      12.26      12.26      12.26
8/18/2005          45        358          0          4         23          0         40         62         27       73.2       79.9       66.9      29.68      29.74      29.62      12.27      12.27      12.26
8/19/2005          22        358          0          2         14          0         36         60         19       74.1       84.1       63.4      29.78      29.83      29.70      12.27      12.27      12.27
8/20/2005          45        358          0          3         18          0         30         55         17       76.1       87.4       62.3      29.87      29.98      29.81      12.27      12.27      12.27
8/21/2005          22        358          0          2         15          0         33         55         19       77.4       88.8       64.3      29.83      29.93      29.75      12.27      12.27      12.27
8/22/2005          45        358          0          3         21          0         35         56         21       75.8       84.5       65.5      29.74      29.83      29.66      12.27      12.27      12.27
8/23/2005          22        358          0          3         21          0         31         53         18       76.1       86.7       62.9      29.65      29.75      29.52      12.27      12.27      12.27
8/24/2005          45        358          0          2         22          0         26         37         15       77.3       87.0       69.3      29.59      29.67      29.51      12.27      12.27      12.27
8/25/2005          22        358          0          2         18          0         34         59         16       74.4       85.3       61.2      29.77      29.84      29.63      12.27      12.27      12.27
8/26/2005          22        358          0          2         19          0         30         55         14       74.7       87.4       61.2      29.86      29.95      29.78      12.27      12.27      12.27
8/27/2005          22        358          0          3         20          0         26         52         16       77.2       88.4       62.0      29.78      29.88      29.70      12.27      12.27      12.27
8/28/2005          22        358          0          2         18          0         28         51         11       76.4       89.9       62.6      29.76      29.85      29.68      12.27      12.27      12.27
8/29/2005         225        358          0          2         19          0         26         59         10       79.1       94.3       59.3      29.58      29.72      29.33      12.27      12.27      12.27
8/30/2005          22        358          0          2         18          0         27         46         12       66.2       85.9       57.2      29.79      30.03      29.33      12.27      12.27      12.27
8/31/2005          22        358          0          3         22          0         29         52         13       63.6       74.7       52.0      29.99      30.08      29.92      12.27      12.27      12.27
9/1/2005           22        358          0          2         17          0         27         52         14       68.7       83.8       52.0      29.89      30.00      29.78      12.27      12.27      12.27
9/2/2005           45        358          0          1         16          0         29         60         14       73.9       88.8       57.0      29.78      29.89      29.70      12.27      12.27      12.27
9/3/2005            0        358          0          4         25          0         27         56         18       79.6       88.0       69.8      29.73      29.83      29.67      12.27      12.27      12.27
9/4/2005            0        358          0          3         19          0         31         54         19       76.6       86.5       63.1      29.72      29.80      29.63      12.27      12.27      12.27
9/5/2005           22        358          0          2         18          0         28         54         11       73.2       83.8       58.3      29.81      29.87      29.67      12.27      12.27      12.27
9/6/2005           45        358          0          3         21          0         22         52         11       74.5       87.2       55.1      29.83      29.93      29.76      12.27      12.27      12.27
9/7/2005            0        358          0          1         18          0         29         49         16       75.7       87.6       61.8      29.81      29.92      29.73      12.27      12.27      12.27
9/8/2005           45        358          0          2         18          0         28         56         16       78.0       88.8       66.1      29.70      29.85      29.56      12.27      12.27      12.27
9/9/2005          158        358          0          3         23          0         38         53         22       74.7       81.2       67.8      29.47      29.58      29.31      12.27      12.28      12.27
9/10/2005         315        358          0          3         24          0         48         67         21       56.8       70.3       51.7      29.71      29.90      29.33      12.28      12.28      12.28
9/11/2005          45        358          0          3         17          0         48         67         33       56.8       66.4       50.2      29.89      29.98      29.80      12.28      12.28      12.28
9/12/2005          22        358          0          2         14          0         54         87         26       55.0       63.5       45.8      29.94      30.05      29.80      12.41      12.46      12.28
9/13/2005          45        358          0          4         22          0         33         65         18       59.1       69.9       44.9      29.92      30.00      29.85      12.46      12.46      12.46
9/14/2005          22        358          0          2         14          0         40         72         21       58.2       69.6       45.2      29.94      30.01      29.88      12.46      12.46      12.46
9/15/2005          22        358          0          3         16          0         29         53         17       63.7       77.4       47.9      29.93      30.06      29.78      12.46      12.46      12.46
9/16/2005          22        358          0          2         16          0         27         59         14       67.4       79.6       49.8      29.73      29.85      29.59      12.46      12.46      12.46
9/17/2005         158        358          0          3         20          0         34         58         15       62.8       72.3       54.1      29.78      29.89      29.56      12.46      12.46      12.46
9/18/2005          22        358          0          2         18          0         40         66         22       59.0       69.3       46.0      29.97      30.08      29.84      12.46      12.46      12.46
9/19/2005          22        358          0          2         16          0         38         67         20       62.5       77.2       47.3      30.14      30.25      30.07      12.46      12.46      12.46
9/20/2005          45        358          0          1         14          0         37         68         14       66.9       84.1       50.5      30.06      30.20      29.95      12.46      12.46      12.46
9/21/2005          45        358          0          2         22          0         65         85         43       62.2       72.1       55.3      29.95      30.02      29.87      12.51      12.62      12.46
9/22/2005          45        358          0          2         17          0         55         89         26       62.6       74.7       49.5      29.95      30.08      29.77      12.62      12.62      12.62
9/23/2005          45        358          0          3         37          0         40         67         22       66.9       79.0       55.7      29.64      29.78      29.49      12.62      12.62      12.62
9/24/2005          68        358          0          3         18          0         58         82         39       57.5       64.2       47.9      29.74      29.95      29.55      12.62      12.62      12.62
9/25/2005           0        358          0          1         12          0         60         87         32       50.6       62.4       39.6      30.15      30.29      29.94      12.62      12.62      12.62
